Hire Brazilian developers by skill
HireBrazilDevs places senior Brazilian engineers across 26 stacks — front end, back end, mobile, data, cloud, QA and platforms. Every role is a flat $4,900 per month at senior level, full time and dedicated, regardless of how scarce the skill is in the U.S. market.
The rate does not change with the stack. A Go engineer and a PHP engineer cost the same here, even though the U.S. market prices them very differently — which means the saving is much larger on scarce skills. The column below shows where that gap is widest.
Front-end
| Skill | U.S. loaded cost/month | Here | You save |
|---|---|---|---|
| React developers | $14,600 | $4,900 | 66% |
| Next.js developers | $15,200 | $4,900 | 68% |
| TypeScript developers | $15,000 | $4,900 | 67% |
| Angular developers | $13,850 | $4,900 | 65% |
| Vue.js developers | $13,550 | $4,900 | 64% |
Back-end
| Skill | U.S. loaded cost/month | Here | You save |
|---|---|---|---|
| Node.js developers | $14,600 | $4,900 | 66% |
| Python developers | $15,500 | $4,900 | 68% |
| Django developers | $14,600 | $4,900 | 66% |
| Java developers | $14,600 | $4,900 | 66% |
| .NET developers | $14,150 | $4,900 | 65% |
| PHP and Laravel developers | $12,200 | $4,900 | 60% |
| Ruby on Rails developers | $15,500 | $4,900 | 68% |
| Go developers | $16,350 | $4,900 | 70% |
| Elixir developers | $15,950 | $4,900 | 69% |
Mobile
| Skill | U.S. loaded cost/month | Here | You save |
|---|---|---|---|
| React Native developers | $14,600 | $4,900 | 66% |
| Flutter developers | $13,850 | $4,900 | 65% |
| iOS developers | $15,200 | $4,900 | 68% |
| Android developers | $15,000 | $4,900 | 67% |
Data & AI
| Skill | U.S. loaded cost/month | Here | You save |
|---|---|---|---|
| data engineers | $16,650 | $4,900 | 71% |
| machine learning engineers | $18,750 | $4,900 | 74% |
| AI engineers | $19,400 | $4,900 | 75% |
Cloud & DevOps
| Skill | U.S. loaded cost/month | Here | You save |
|---|---|---|---|
| AWS engineers | $15,950 | $4,900 | 69% |
| DevOps engineers | $15,500 | $4,900 | 68% |
Quality
| Skill | U.S. loaded cost/month | Here | You save |
|---|---|---|---|
| QA automation engineers | $11,350 | $4,900 | 57% |
Platforms
| Skill | U.S. loaded cost/month | Here | You save |
|---|---|---|---|
| Salesforce developers | $14,600 | $4,900 | 66% |
| Shopify developers | $12,500 | $4,900 | 61% |
By U.S. market
Local cost and time-zone overlap, city by city.
New York, NYSan Francisco, CAAustin, TXSeattle, WABoston, MAChicago, ILLos Angeles, CAMiami, FLDenver, COAtlanta, GADallas, TXWashington, DCSan Diego, CAPhiladelphia, PAPhoenix, AZNashville, TNCharlotte, NCMinneapolis, MNRaleigh, NCTampa, FL
U.S. figures are the BLS median for software developers adjusted by our estimated per-skill multiplier, plus 25% for payroll tax and benefits. Methodology and full table.
Tell us the role. We come back with candidates.
A 20-minute call to scope the role, then vetted profiles within five business days. No fee to talk, no retainer, no exclusivity.